Amarjyoti Saraswati International School Student Mohit Gurumukhani
Mohit is a talented, sincere, hardworking, and focused child who has brought glory not only to his school but also to his parents. He had always topped in his class right from his early childhood with above 95% of marks. Not only that he had an opportunity to appear in various national and International exams pertaining to Maths, Science, English, Computers, and General Knowledge, and wherein he had excelled in most of these exams resulting in about 200 certificates and 40 gold medals.
His interest in Maths speaks volumes of his talent. He topped in all 10 levels of UCMAS exams and also completed its graduation. He had topped in Gujarat in UCMAS competitions for 3 consecutive years and once topped at the national level. He had an opportunity to appear in international UCMAS competition held in Malaysia where he stood 4th in the world
Mohit had been chosen as a winner of the LG Lead XI Lead Your Champs contest. He was one of the only 15 children selected from across India and had won the chance to participate in a unique walkout, leading the stars of the Indian Cricket team on the field of ICC World Twenty20 in the West Indies in April 2010.
Mohit also has an interest in sports like cricket, lawn tennis, and football. He has been trained for singing and harmonium(competed in grade 4 with first-class). He also is trained at playing chess and had also participated at the state level.
His motto in life to do something unique and different to contribute to the nation. Below is a list of his achievements
Serial no. | Competition | Level | Date | Achievement |
1 | UCMAS | Gujarat Level | 22/01/2006 | Consolation |
2 | UCMAS | National Level | 20/08/2006 | Consolation |
3 | UCMAS | Gujarat Level | 19/01/2008 | Champion (1st rank) |
4 | UCMAS | Gujarat Level | 14/12/2008 | Champion (1st rank) |
5 | UCMAS | National Level | 18/08/2007 | Consolation |
6 | UCMAS | National level | 13/07/2008 | Runner Up 2 (3rd rank) |
7 | UCMAS | National Level | 5/07/2009 | Champion (1st rank) |
8 | UCMAS | International level | 28/11/2010 | Fourth place |
9 | SOF NCO | National Level | 25/10/2010 | Participation |
10 | Science Talent | National Level | 2009 | 3rd rank in State |
11 | NSTSE | National Level | 31/01/2010 | 88th rank in India |
12 | Maths Talent | National level | 2009 | 4th rank in State |
13 | SOF IMO | International level | 10/12/2009 | Participation |
14 | SOF NCO | National Level | 22/03/2010 | 15th rank in India |
15 | Unified Council | National Level | 2009/10 | 88th rank in India |
16 | Silverzone IOS | International Level | 2009 | 239th Olympiad rank |
17 | SOF IMO | International Level | 22/03/2010 | 63rd International rank |
18 | Macmillan Mathematics | International Level | 2009 | High distinction |
19 | Macmillan Computer | International Level | 2009 | High distinction |
20 | Shri Brihad Gujarat Sanskrit Parishad | National Level | 2010 | First class |
21 | Rashtrabhasha Prachar Samiti, Vardha | National Level | 2009 | First class |
22 | Akhil Bhartiy Gandharv Mahavidhyalaya Mandal | National Level | 2/04/2010 | First class |
23 | Akhil Bhartiy Gandharv Mahavidhyalaya Mandal | National Level | 24/03/2009 | First class |
24 | Macmillan Science | International Level | 2009 | Distinction |
25 | Macmillan English | International Level | 2009 | Distinction |
26 | Macmillan Computer | International Level | 2009 | State topper |
27 | Silverzone IOEL | International Level | 2010 | 488th Olympiad rank |
28 | Silverzone IOM | International Level | 2009 | 273rd Olympiad rank |
29 | ASSET Science | National Level | 2008 | Outstanding performance |
30 | ASSET | National Level | 2008 | Outstanding performance |
31 | Macmillan Mathematics | International Level | 2008 | High distinction |
32 | Macmillan Science | International Level | 2008 | Distinction |
33 | Macmillan English | International Level | 2008 | Distinction |
34 | Macmillan Computer | International Level | 2008 | High dstinction |
35 | NSTSE | National Level | 2009 | 156th rank in India |
36 | SOF NSO | National Level | 15/01/2009 | 4138th rank in India |
37 | SOF IMO | International level | 18/12/20/8 | 1526th rank in International Level |
38 | SOF NCO | National Level | 16/10/2008 | 178th rank in India |
39 | Silverzone IIO | International Level | 2008 | 4th Olympiad rank |
40 | Silverzone IOM | International Level | 2008 | 27th Olympiad rank |
41 | SOF NCO | National Level | 20/03/2009 | 4th rank in India |
42 | SOF NSO | National Level | 22/02/2009 | 289th rank in India |
43 | SOF NSO | National Level | 11/01/2010 | 372nd rank in India |
44 | SOF NSO | National Level | Sept 10 | 296th rank in India |
45 | NSTSE | National Level | 4/12/2012 | 1033rd rank in India |
46 | Maths Talent | National Level | 2011 | 3rd rank in State Level |
47 | Silverzone IOS | International Level | 2011 | 4275th Olympiad rank |
48 | Silverzone IOS | International Level | 2011 | 683rd Olympiad rank |
49 | EduHeal NIMO | National level | 2011 | Merit |
50 | EduHeal NISO | National level | 2011 | Merit |
51 | EduHeal ICO | International level | 2011 | Merit |
52 | EduHeal IEO | International level | 2011 | Merit |
53 | EduHeal IGO | International level | 2011 | Merit |
54 | SOF IMO | International Level | 15/1/2012 | 46th International rank |
55 | Conquest | National Level | 2011 | B grade |
56 | Science Talent | National Level | 2011 | 1st in Class |
57 | Akhil Bhartiy Gandharva Mahavidhyalaya Mandal | National Level | 14/02/2012 | 2nd class |
58 | Karnavati Chess Academy | State Level | 20/02/2012 | Participation |
59 | Akhil Bhartiy Gandharva Mahavidhyalaya Mandal | National Level | 01/04/2012 | First class |
60 | All India General Awarness Examination | National Level | 27/09/2011 | Participation |
61 | Silverzone IOEL | International Level | 2010 | 807th Olympiad rank |
62 | Silverzone IMO | International Level | 2010 | 47th Olympiad rank |
63 | SOF NCO | National Level | 10/09/2009 | 205th rank in India |
64 | SOF IMO | International level | Dec 10 | 551st International rank |
65 | Eduheal NIMO | National Level | 2011 | Merit |
66 | Eduheal NISO | National Level | 2011 | Merit |
67 | Eduheal IEO | International Level | 2011 | Merit |
68 | Eduheal ICO | International Level | 2011 | Merit |
69 | Eduheal IGO | International Level | 2011 | Merit |
70 | AITS | National Level | 05/12/2012 | Merit |
71 | Silverzone IOS | International Level | 2010 | 780th Olympiad rankmpiad rank |
72 | SOF NSO | National Level | 2010 | 2846th Olympiad rank |
73 | NSTSE | National Level | 2011 | 974th Olympiad rank |
74 | Maths Talent | National Level | 2010 | 2nd rank in State |
75 | Science Talent | National Level | 2010 | 1st in State Level |
76 | Rashtrabhasha Prathmik Pariksha | National Level | 2009 | Merit |
77 | All India Environment Awareness Competition | National Level | 12/02/2011 | Participation |
78 | Dr. Salim Ali Memorial Feather Conservation Award | National Level | 14/02/2011 | Participation |
79 | All India General Knowledge Contest | National Level | 27/09/2010 | Participation |
80 | Conquest | National Level | 2010 | B grade |
81 | SOF NSO | National Level | 22/03/2010 | 75th Olympiad rank |
- Follow us on
- Our other education board
- Online Admission
- For More inquiries
- Contact us – enquiries@asisgroup.in
- Service Desk Ticket
- Download Student School Mobile Application